Id | COURSE | DURATION | ELIGIBILITY | Fee (Rs)/year | Fee (Rs)/year(Out of Rajasthan Residents) | Caution fee | Affiliation |
---|---|---|---|---|---|---|---|
1 | B.Sc. Pass Course (zoology,Botany,Chemistry,Psyc hology,Physics/Maths/Economic s/Geography/Statistics) | 3 years | 10+2with Science subjects | 40000 | 45000 | 1000 | University of Rajasthan |
2 | M.Sc. Chemistry | 2 years | B.Sc. degree with Chemistry as one of the subjects securing minimum 55% marks in aggregate or in Chemistry | 35000 | 40000 | 1000 | University of Rajasthan |
3 | M.Sc. Botany | 2 years | B.Sc. degree with Botany as one of the subjects securing minimum 55% marks in aggregate or in Botany | 30000 | 35000 | 1000 | University of Rajasthan |
4 | M.Sc. Zoology | 2 years | B.Sc. Degree with Zoology as one of the subjects securing minimum 55% marks in aggregate or in Zoology | 35000 | 40000 | 1000 | University of Rajasthan |
5 | M.Sc. Mathematics | 2 years | B.Sc. Degree with Mathematics as one of the subjects securing minimum 55% marks in aggregate or in Mathematics | 25000 | 30000 | 1000 | University of Rajasthan |
6 | M.Sc. Physics | 2 years | B.Sc. degree with Physics as one of the subjects securing minimum 55% marks in aggregate or in Physics | 35000 | 40000 | 1000 | University of Rajasthan |
Id1 | COURSE | DURATION | ELIGIBILITY | Fee (Rs)/year | Fee (Rs)/year(Out of Rajasthan Residents) | Caution fee | Affiliation |
---|---|---|---|---|---|---|---|
1 | BA (Pass Course) | 3 years | 10+2 | 30000 | 35000 | 500 | University of Rajasthan |
2 | MA Geography | 2 years | B.A./B.Sc. with Geography as one of the subjects with at least 55% marks aggregate or in Geography | 10,000 | 15000 | 500 | University of Rajasthan |
3 | MA ( Hindi) | 2 years | B.A. with at least 48% in aggregate or 55% marks in Hindi or Bachelor or its equivalent degree recognized by this University with at least 55% marks in the aggregate | 10,000 | 15000 | 500 | University of Rajasthan |
4 | MA (English) | 2 years | B.A. with at least 48% in the aggregate or 55% marks English or Bachelor or its equivalent degree recognized by this University with at least 55% marks in the aggregate | 10,000 | 15000 | 500 | University of Rajasthan |
5 | BA with Fashion Design | 3 years | 10+2 from any recognized board | 120000 | 125000 | 3000 | UOR-BBA |
Id | COURSE | DURATION | ELIGIBILITY | Fee (Rs)/year | Fee (Rs)/year(Out of Rajasthan Residents) | Caution fee | Affiliation |
---|---|---|---|---|---|---|---|
1 | BBA (General with add on certification) | 3 years | 10+2 with minimum 48% marks in aggregate | 60000 | 75,000 | 1000 | UOR-BBA |
2 | BBA with specialization in Data Analytics | 3 years | 10+2 with minimum 48% marks in aggregate | 85000 | 1,00,000 | 1000 | UOR-BBA |
3 | BBA with specialization in Digital Marketing | 3 years | 10+2 with minimum 48% marks in aggregate | 85000 | 1,00,000 | 1000 | UOR-BBA |
4 | BBA with specialization in Entrepreneurship & Start Ups | 3 years | 10+2 with minimum 48% marks in aggregate | 85000 | 1,00,000 | 1000 | UOR-BBA |
5 | BBA with specialization in Fashion Design | 3 Years | 10+2 from any recognized board with minimum 50% marks | 145000 | 150000 | 3000 | UOR-BBA |
6 | MBA (HR, Finance, Marketing, IT, POM, Business Analytics) | 2 Years | Graduation in any stream with min 50% aggregate | Total 2 years’ fee is Rs.225000 (I year-Rs.125000 II year-Rs. 100000) | same | 7500 | RTU -Kota |
Id | COURSE | DURATION | ELIGIBILITY | Fee (Rs)/year | Fee (Rs)/year(Out of Rajasthan Residents) | Caution fee | Affiliation |
---|---|---|---|---|---|---|---|
1 | B.Com. Pass Course (General) | 3 years | 10+2 | 30000 | 40000 | 500 | UOR-BCOM |
2 | B.Com. Pass Course with specialization in BFSI | 3 years | 10+2 | 50000 | 60000 | 500 | UOR-BCOM |
3 | B.Com. Pass Course with specialization in Stock Market | 3 years | 10+2 | 50000 | 60000 | 500 | UOR-BCOM |
4 | B.Com. Pass Course with specialization in Entrepreneurship & Start Ups by ISTD | 3 years | 10+2 | 50000 | 60000 | 500 | UOR-BCOM |
5 | M.Com. (ABST\EAFM\BADM) | 2 years | B.Com. with min 50% aggregate marks or 55% and above marks in the subject opted for Post-graduation | 15000 | 20000 | 500 | University of Rajasthan |
Id | COURSE | DURATION | ELIGIBILITY | Fee (Rs)/year | Fee (Rs)/year(Out of Rajasthan Residents) | Caution fee | Affiliation |
---|---|---|---|---|---|---|---|
1 | B. Des. Fashion | 4 years | 10+2 or equivalent exams min 48% | 165000 | 200000 | 5000 | University of Rajasthan |
2 | B. Des. Fashion with Apple Certification | 4 years | 10+2 or equivalent exams min 48% | 175000 | 200000 | 5000 | University of Rajasthan |
3 | B. Des. Interior | 4 years | 10+2 or equivalent exams min 48% | 165000 | 200000 | 5000 | University of Rajasthan |
4 | B. Des. Interior with Apple Certification | 4 years | 10+2 or equivalent exams min 48% | 175000 | 200000 | 5000 | University of Rajasthan |
5 | B. Voc. In Fashion Design | 3 years | 10+2 from any recognized board | 120000 | 150000 | 5000 | RISU |
6 | B. Voc. In Interior Design | 3 years | 10+2 from any recognized board | 120000 | 150000 | 5000 | RISU |
7 | M.Voc Fashion | 3 years | Graduation from any recognized university | 155000 | 170000 | 10000 | RISU |
8 | M.Voc Fashion with Apple Certification | 3 years | Graduation from any recognized university | 165000 | 175000 | 10000 | RISU |
9 | Diploma/Advance Diploma/Professional Diploma in Fashion Design | 1 Year/2 Year/ 3Years | 10+2 from any recognized board | 90000 | 100000 | 3000 | PODDAR |
10 | Diploma/Advance Diploma/Professional Diploma in Fashion Design with Apple Certification | 1 Year/2 Year/ 3Years | 10+2 from any recognized board | 100000 | 110000 | 3000 | PODDAR |
11 | Apparel Technical Training | 1 Year | 10th pass | 85000 | 85000 | 3000 | PODDAR |
12 | BBA with specialization in Fashion Design | 3 years | 10+2 from any recognized board with minimum 50% marks | 145000 | 150000 | 3000 | UOR-BBA |
13 | BA with Fashion Design | 3 Years | 10+2 from any recognized board | 120000 | 125000 | 3000 | UOR-BBA |
Id | COURSE | DURATION | ELIGIBILITY | Fee (Rs)/year | Caution fee | Affiliation |
---|---|---|---|---|---|---|
1 | Diploma in Medical Laboratory technology(DMLT) | 2 years | 10+2 with Science Biology from any recognized board with minimum 40% | 120000 (for 2 years) | 1000 | NIOS |
2 | Diploma in Radiography | 2 years | 10+2 with science Biology from any recognized board | 120000 (for 2 years) | 0 | NIOS |
3 | Certificate in Community Health | 1 Year | 10th from any recognized board | 25000 | 0 | NIOS |
4 | Certificate in Homeopathic Dispensing | 1 Year | 10th from any recognized board | 20000 | 0 | NIOS |
5 | Diploma in Ayurveda Therapy | 1 Year | 10+2 from any recognized board | 20000 | 0 | NIOS |
Id | COURSE | DURATION | ELIGIBILITY | Fee (Rs)/year | Fee (Rs)/year(Out of Rajasthan Residents) | Caution fee | Affiliation |
---|---|---|---|---|---|---|---|
1 | BCA (General with add on certification) | 3 years | 10+2 with minimum 48% marks in aggregate | 60000 | 75,000 | 1000 | UOR-BCA |
2 | BCA with specialization in Web, Mobile Design & Web Application (Apple) | 3 years | 10+2 with minimum 48% marks in aggregate | 85000 | 1,00,000 | 1000 | UOR-BCA |
3 | MCA | 2 years | Graduation in any discipline with 50% marks and Mathematics as paper at 10+2 or 10+2+3/ BCA/ B.Sc(IT)/ B.Sc.(C.S.). | 65,000 | 65,000 | 0 | RTU -Kota |
4 | MCA with specialization (Apple) | 2 years | Graduation in any discipline with 50% marks and Mathematics as paper at 10+2 or 10+2+3/ BCA/ B.Sc(IT)/ B.Sc.(C.S.). | 95,000 | 95000 | 0 | RTU -Kota |
Boys Hostel | Girls Hostel |
---|---|
Rs. 7000 per month for 3 Seater Room Rs. 7500 per month for 2 Seater Room & 10000 per month for single seater (Electricity excluded) | Rs. 6700 per month (Electricity included) |
Boys Hostel | Girls Hostel |
---|---|
Rs. 12000 per month for 3 seater & Rs. 14000 per month for 2 seater. (AC Rooms, all inclusive) | Rs. 100000 annual for Air cooled and 120000 annual for AC rooms (all inclusive) |
Distance | Monthly Charges in Rs. (to be paid yearly/ half yearly) | Half yearly charges (5 months) | Yearly charges (10 months) |
---|---|---|---|
Up to 05 Kms | 2000 | 10000 | 20000 |
Above 5-10 Kms | 2500 | 12500 | 25000 |
Above 10-15 Kms | 3500 | 17500 | 35000 |
Above 15-20 Kms | 4000 | 20000 | 40000 |
Above 21-30 Kms | 4500 | 22500 | 45000 |
IMPORTANT:
Scholarship Policies:
A- On the basis on XII percentage (for UG Courses only)
XII Percentage | Scholarship |
60-70% | 5% |
71-80% | 10% |
81-90% | 15% |
91% & above | 20% |
Note: The above scholarship is only on I year of Graduation, in II year, scholarship will be on basis of I year marks & in III year on the basis of II year marks only.
B. BPL Card Holders will get 10% scholarship for all three years.
C. State Level Sports Achievers will be given 5% scholarship for I year and National Level Sports Achievers will be given 10% Scholarship for I year. This scholarship is continued in further years only if they earn sports achievements in further years too.
D. Siblings of our past/ existing students will be given 10% scholarship in I Year of tuition fee.
E. Poddar Graduates to be given 20% Scholarship on admission in MCA, MA, MCOM & 10% in MBA & M.SC. MBA and MCA scholarship will on given RTU Fees (60000 PA)
Note: A student can choose only one Scholarship category if he/she falls in more than one categories.
Government Scholarships
Students can apply for Government Scholarships as per rules and schemes of Government for Merit Holders, SC, ST, Minority, SBC and OBC (BPL cardholders). Fee is reimbursed as per rules of Govt. of Rajasthan.
All other government scholarships of state and national level are valid 7 available for Poddar Students.