COURSE | DURATION | ELIGIBILITY | Fee (Rs)/year (Raj. Residents) | Caution fee | Affiliation |
---|---|---|---|---|---|
BBA (General with add on certification) | 3 years | 10+2 with minimum 48% marks in aggregate | 65000 | 1000 | UOR-BBA |
BBA with specialization in Data Analytics | 3 years | 10+2 with minimum 48% marks in aggregate | 85000 | 1000 | UOR-BBA |
BBA with specialization in Digital Marketing | 3 years | 10+2 with minimum 48% marks in aggregate | 85000 | 1000 | UOR-BBA |
BBA with specialization in Entrepreneurship & Start Ups | 3 years | 10+2 with minimum 48% marks in aggregate | 85000 | 1000 | UOR-BBA |
BBA with specialization in Fashion Design | 3 Years | 10+2 from any recognized board with minimum 50% marks | 145000 | 3000 | UOR-BBA |
MBA (HR, Finance, Marketing, IT, POM, Business Analytics) | 2 Years | Graduation in any stream with min 50% aggregate | Total 2 years’ fee is Rs.250000 (I year-Rs.125000 II year-Rs. 125000) | 7500 | RTU -Kota |
PGDM | 2 Years | Graduation in any stream with min 50% aggregate | Total 2 years’ fee is Rs.6,60,000 | - | Approved by AICTE |
COURSE | DURATION | ELIGIBILITY | Fee (Rs)/year (Raj. Residents) | Caution fee | Affiliation |
---|---|---|---|---|---|
B.Com. Pass Course (General) | 3 years | 10+2 | 25000 | 500 | UOR-BCOM |
B.Com. Pass Course with specialization in BFSI | 3 years | 10+2 | 50000 | 500 | UOR-BCOM |
B.Com. Pass Course with specialization in Stock Market | 3 years | 10+2 | 50000 | 500 | UOR-BCOM |
B.Com. Pass Course with specialization in Data Ana lyrics | 3 years | 10+2 | 50000 | 500 | UOR-BCOM |
M.Com. (ABST\EAFM\BADM) | 2 years | B.Com. with min 50% aggregate marks or 55% and above marks in the subject opted for Post-graduation | 15000 | 500 | University of Rajasthan |
COURSE | DURATION | ELIGIBILITY | Fee (Rs)/year (Raj. Residents) | Caution fee | Affiliation |
---|---|---|---|---|---|
BCA (General with add on certification) | 3 years | 10+2with minimum .48% marks in aggregate | 65,000 | 1000 | UOR-BCA |
BCA with specialization in Web, Mobile Design & Web Application (Apple) | 3 years | 10+2with minimum .48% marks in aggregate | 85,000 | 1000 | UOR-BCA |
MCA | 2 years | Graduation in any discipline with 50% marks and Mathematics as paper at 10+2 or 10+2+3/ BCA/ B.Sc(IT)/ B.Sc.(C.S.). | 65,000 | RTU -Kota | |
MCA with specialization (Apple) | 2 years | Graduation in any discipline with 50% marks and Mathematics as paper at 10+2 or 10+2+3/ BCA/ B.Sc(IT)/ B.Sc.(C.S.). | 95,000 | RTU -Kota |
COURSE | DURATION | ELIGIBILITY | Fee (Rs)/year (Raj. Residents) | Caution fee | Affiliation |
---|---|---|---|---|---|
B. Des. Fashion | 4 years | 10+2 or equivalent exams min 48% | 175000 | 5000 | University of Rajasthan |
B. Des. Interior | 4 years | 10+2 or equivalent exams min 48% | 175000 | 5000 | University of Rajasthan |
B. Voc. In Fashion Design | 3 years | 10+2 from any recognized board | 120000 | 5000 | RISU |
B. Voc. In Interior Design | 3 years | 10+2 from any recognized board | 120000 | 5000 | RISU |
M.Voc Fashion | 3 years | Graduation from any recognized university | 165000 | 10000 | RISU |
Diploma/Advance Diploma/Professional Diploma in Fashion Design | 1 Year/2 Year/ 3Years | 10+2 from any recognized board | 90000 | 3000 | PODDAR |
Diploma/Advance Diploma/Professional Diploma in Fashion Design with Apple Certification | 1 Year/2 Year/ 3Years | 10+2 from any recognized board | 100000 | 3000 | PODDAR |
Apparel Technical Training | 1 Year | 10th pass | 85000 | 3000 | PODDAR |
BBA with specialization in Fashion Design | 3 Years | 10+2 from any recognized board with minimum 50% marks | 145000 | 3000 | UOR-BBA |
BA with Fashion Design | 3 Years | 10+2 from any recognized board | 120000 | 3000 | UOR-BBA |
COURSE | DURATION | ELIGIBILITY | Fee (Rs)/year (Raj. Residents) | Caution fee | Affiliation |
---|---|---|---|---|---|
B.Sc. Pass Course (zoology,Botany,Chemistry,Psyc hology,Physics/Maths/Economic s/Geography/Statistics) | 3 years | 10+2with Science subjects | 30000 | 1000 | University of Rajasthan |
M.Sc. Chemistry | 2 years | B.Sc. degree with Chemistry as one of the subjects securing minimum 55% marks in aggregate or in Chemistry | 30000 | 1000 | University of Rajasthan |
M.Sc. Botany | 2 years | B.Sc. degree with Botany as one of the subjects securing minimum 55% marks in aggregate or in Botany | 30000 | 1000 | University of Rajasthan |
M.Sc. Zoology | 2 years | B.Sc. Degree with Zoology as one of the subjects securing minimum 55% marks in aggregate or in Zoology | 30000 | 1000 | University of Rajasthan |
M.Sc. Mathematics | 2 years | B.Sc. Degree with Mathematics as one of the subjects securing minimum 55% marks in aggregate or in Mathematics | 25000 | 1000 | University of Rajasthan |
M.Sc. Physics | 2 years | B.Sc. degree with Physics as one of the subjects securing minimum 55% marks in aggregate or in Physics | 30000 | 1000 | University of Rajasthan |
COURSE | DURATION | ELIGIBILITY | Fee (Rs)/year (Raj. Residents) | Caution fee | Affiliation |
---|---|---|---|---|---|
BA (Pass Course) | 3 years | 10+2 | 25000 | 500 | University of Rajasthan |
MA Geography | 2 years | B.A./B.Sc. with Geography as one of the subjects with at least 55% marks aggregate or in Geography | 10,000 | 500 | University of Rajasthan |
MA ( Hindi) | 2 Years | B.A. with at least 48% in aggregate or 55% marks in Hindi or Bachelor or its equivalent degree recognized by this University with at least 55% marks in the aggregate | 10,000 | 500 | University of Rajasthan |
MA (English) | 2 years | B.A. with at least 48% in the aggregate or 55% marks English or Bachelor or its equivalent degree recognized by this University with at least 55% marks in the aggregate | 10,000 | 500 | University of Rajasthan |
BA with Fashion Design | 3 Years | 10+2 from any recognized board | 120000 | 3000 | UOR-BBA |
COURSE | DURATION | ELIGIBILITY | Fee (Rs)/compl ete course | Affiliation |
---|---|---|---|---|
Diploma in Medical Laboratory technology(DMLT) | 2 years | 10+2 with Science Biology from any recognized board with minimum 40% | 120000 (for 2 years) | NIOS |
Diploma in Radiography | 2 years | 10+2 with science Biology from any recognized board | 120000 (for 2 years) | NIOS |
Certificate in Community Health | 1 Year | 10th from any recognized board | 25000 | NIOS |
Certificate in Homeopathic Dispensing | 1 Year | 10th from any recognized board | 20000 | NIOS |
Diploma in Ayurveda Therapy | 1 Year | 10+2 from any recognized board | 20000 | NIOS |
A. On the basis on percent of XII for UG & Graduation for M.SC
XII Percentage | Scholarship |
---|---|
60-70% | 5% |
71-80% | 10% |
81-90% | 15% |
91% & above | 20% |
Note:
A. The above scholarship is on I year, in II-year, scholarship will be on basis of I year marks & in III year on the basis of II-year
marks only. This scholarship will be given to student at the end of the respective year.
B. Above scholarship is not applicable on MA, MCOM, MBA, MCA & PGDM; PGDM has different scholarship plan, mentioned in later pages.
C. B.Des. scholarship is applied on 1,20,000 per year. Annual fee break-up is Rs. 120000 course fees plus 55000 add on program fee.
D. Whether a student is admitted in specialization or core program (BCA, BBA, BCOM), all scholarships are applied on core program fee.
E. All MBA & MCA scholarships are given on 120000 (RTU Fee- 60000 per annum).
F. BPL Card Holders will get 10% scholarship for all three years
G. State Level Sports Achievers will be given 5% scholarship for I year and National Level Sports Achievers will be given 10% Scholarship for I year. This scholarship is continued in further years only if they earn sports achievements in further years too.
H. Siblings of our past/ existing students will be given 10% scholarship in I Year of tuition fee.
I. Poddar Graduates to be given 20% Scholarship on admission in MCA, MA, MCOM & 10% in MBA & M.SC. MBA and MCA scholarship will on given RTU Fees (60000 PA)
Note: A student can choose only one Scholarship category if he/she falls in more than one category.
Students can apply for Government Scholarships as per rules and schemes of Government for Merit Holders, SC, ST, Minority, SBC and OBC (BPL cardholders). Fee is reimbursed as per rules of Govt. of Rajasthan.
All other government scholarships of state and national level are valid & available for Poddar Students.
Girls Hostel | Boys Hostel |
---|---|
Rs. 7000 per month for 3-Seater Room, Rs. 7500 per month for 2- Seater Room & 10000 per month for single seater (Electricity excluded) | Rs. 6800 per mon th (Electricity included) |
Girls Hostel | Boys Hostel |
---|---|
Rs. 12000 per month for 3 seater & Rs. 14000 per month for 2 seater. (AC Rooms, all inclusive) | Rs. 8500 PER MONTH (Without AC) Rs. 10000 PER MONTH for AC rooms |
Note- As we have tie up with different hostels, they have various fee payment options like monthly or quarterly, also have security deposits and have certain criteria for minimum stay/ notice period & otherwise security may lapse.
Distance | Monthly Charges in Rs. (to be paid yearly/ half yearly) | Half yearly charges (5 months) | Yearly charges (10 months) |
---|---|---|---|
Up to 05 Kms | 2200 | 11000 | 22000 |
Above 5-10 Kms | 2700 | 13500 | 27000 |
Above 10-15 Kms | 3700 | 18500 | 37000 |
Above 15-20 Kms | 4200 | 21000 | 42000 |
Above 21-30 Kms | 4700 | 23500 | 47000 |
Approval- PGDM Is approved by AICTE, Govt. of India
Eligibility- Minimum 50% aggregate marks in graduation for general and 45% for reserved category students along with valid score from any one of the six All India tests, i.e.; CAT, XAT, CMAT, ATMA, MAT, GMAT or the common entrance examinations (if any) conducted by the respective State Governments / Central Government (CUET).
Filling of PGDM application form- Application forms are available online at https://apply.poddarinstitute.org/mba-pgdm and offline on both the campuses, application fee is Rs. 1200.
Parameter | Weightage |
---|---|
CAT/ XAT/CMAT/ATMA/MAT/GMAT/PCAT Score | 40 % |
Work experience | 07% |
sports & extracurricular activities | 03% |
Academic Record (X, XII, Graduation Degree) | 20% |
Personal Interview | 30% |
Following documents are needed for admission-
Fees
PGDM Fees for complete course is | Rs. 6,60,000, its structure is as below |
---|---|
At the time of admission ( Registration Fee + Course Fee ) | Rs. 1,10,000 |
At the time of starting of classes | Rs. 1,10,000 |
Tuition Fees | Rs. 4,40,000 |
Total | Rs. 6,60,000 |
GIP travel ticket charges (to abroad) will be additional to the above-mentioned fees. |
Total fess is payable in installments as below
At the time of admission | At the time of starting of Classes | December 2025 | April 2026 | August 2026 | December 2026 |
---|---|---|---|---|---|
Registration Fee- 50000 Course Fee- 60000 | 110000 | 110000 | 110000 | 110000 | 110000 |
Other fees-
Scholarship
Institution Level-
Entrance Exam | Entrance Exam Score | Scholarship % (on 2 years tuition fees) | Scholarship in Amount (Rs.) |
---|---|---|---|
CAT/ XAT | 90 & above% | 20% | 70000 |
80-89% | 15% | 52500 | |
CMAT/ MAT | 90 & above% | 15% | 52500 |
80-89% | 10% | 35000 |
Graduation Compiled % | % of Scholarship (Tuition Fees) | Scholarship in Amount |
---|---|---|
71-80% | 5% | 17500 |
81-90% | 10% | 35000 |
91+% | 15% | 52500 |
Note- If any student is falling in eligibility criteria of more than one Institutional scholarship categories, then he or she can choose only one category for scholarship.
Poddar has tied up with national as well as private banks for education loans (In form of monthly of installments & education loan to be repaid post course completion- both) for all UG PG courses at the lowest rate possible and easy procedures. All the required documents should be provided by the scholars seeking education loan for assistance in obtaining the loan. Students have availed student loans from Bank of Baroda, SBI, Union Bank of India, IDFC First Bank, L&T finance etc.